Download the latest Economic and Social Indicator reports for the South Australian Commercial Fisheries below:
| Abalone Fishery 2020/21 | Report | Dashbaord |
| Blue Crab Fishery 2020/21 | Report | Dashbaord |
| Charter Boat Fishery 2020/21 | Report | Dashbaord |
| Gulf St Vincent Prawn Fishery 2020/21 | Report | Dashbaord |
| Lakes and Coorong Fishery 2020/21 | Report | Dashbaord |
| Marine Scalefish Fishery 2020/21 | Report | Dashbaord |
| Sardine Fishery 2020/21 | Report | Dashbaord |
| Spencer Gulf Prawn Fishery 2020/21 | Report | Dashbaord |
| Northern Zone Rock Lobster Fishery 2020/21 | Report | Dashbaord |
| Southern Zone Rock Lobster Fishery 2020/21 | Report | Dashbaord |
| Summary Report 2020/21 | Report | Dashbaord |
Back to Economic Research.
Photo: Woolford
Subscribe to receive the latest BDO News and Insights
Please fill out the following form to access the download.